Overview
| VS NetCom 811RM is an industrial-strength network-based serial device server for connecting two RS232 device like CNC, PLC, weighting scale, scanner and other devices directly to the 10/100Mbps Ethernet network running TCP/IP. In addition to allowing serial devices to get networked, any host (PC Server or Workstation) without network access can also access remote serial device via adding NetCom devices to the existing serial port. NetCom 811RM can be configured over Driver Panels, WEB Browser, serial Port, Telnet, SNMP and serves as a transparent serial channel without platform and distance limitation. |
Applications
| Industrial / Factory / Laboratory automation SCADA system Automatic warehouse control system Building automation system Wafer fabrication system Self-service banking system Retail system Other remote and distributed serial devices control |
Hardware
|
Processor | ARM 7 TDMI 50MHz |
I/O controller | 16C550C or compatible |
Memory | 8MB SDRAM, 1 MB Flash |
Connector type | RJ45 for LAN, 8 x DSUB 9 male for serial Ports |
Interface
|
LAN interface | Auto-detecting 10BaseT/100BaseTx |
Protocols | TCP/IP, UDP, Telnet, DHCP, ICMP, HTTP, SNMP V1/2c/3, DNS |
Serial interface | 8 x RS232 |
No. of port | 8, Speed up to 460Kbps |
Available Modes | RS232 full duplex |
Signals | RS232 TxD, RxD, RTS/CTS, DTR, DSR, DCD, RI, GND |
Performance
|
Speed | up to 460Kbps |
Parity | None, even, odd, space, mark |
Data bits | 5, 6, 7, 8 |
Stop bits | 1, 1.5, 2 |
IRQ | None |
I/O address | None |
Operating Modes
|
Driver Mode | VScom Driver for Windows NT 4.0, 2000, 2003, XP, Vista, 7, 8 & 10. Driver Mode creates virtual Com port. |
TCP Raw Server | Raw data transfer over TCP/IP. Accepts multiple incoming connections. |
TCP Raw Client | Raw data transfer over TCP/IP. Connects to multiple hosts or devices waiting for incoming connections. |
TCP Advanced Settings | Special settings for user-defined modes. |
UDP Mode | Raw data transfer by UDP. The NetCom is client and server at the same time. With the timeout functionality and a configurable trigger string it can make defined UDP packets of incoming data. |
Null Modem Tunnel | Connecting two NetCom used as virtual null modem cable. |
IP Modem | The serial port emulates a standard modem. Operates by AT-commands, and dials to IP-Addresses instead of phone numbers. Windows "INF"-Driver provided for installation. |
Power and Environment
|
Power requirements | 9 - 30V DC, 200mA @ 12V |
Power supply Adapter | 9V, 500mA |
Dimension | 258x149x45 mm³ (W×L×H) 278x155x46 mm³ with DB9 connectors and DIN-RAIL ears 19" 1HU Rackmount |
Operating Temp | 0°C - 60°C |
Storage Temp | -20°C - 85°C |
Case | SECC sheet metal (1mm) |
Weight | 1.35kg |
Special Features
|
Installation | Configuration utility automaticly finds NetCom devices in the network |
Operating mode | Automatic mode switching between Driver and TCP RAW mode. With TCP Advanced settings it is possible to configure the NetCom for using it in multiple modes, so it decides automaticly which mode should be used. |
Configuration | Configuration over Driver Panels, NetCom Manager, WEB Browser, serial console, Telnet, SNMP |
SNMP | special VScom MIB included |
ART | no |
DNS | Domain Name Server support |
Serial interface | Serial Interface configurable with external switch |
Firewall | Special precautions for Firewall environments |
Firmware | Firmware update over WEB Browser, Telnet, ComPort |
LEDs | LEDs for Power, Tx, Rx, LAN Link, LAN Speed |
Security
|
Password access | Every capabilities of configuration use the same password including SNMP V3 |
Ordering Information
|
Product Name | VS NetCom 811RM |
Packing list | VS NetCom 811RM Power cord 19" mounting kit CD-ROM with Driver and configuration software Printed Quick Installation Guide |